Engine | |
|---|---|
Type | Four-stroke, in-line, four-cylinder from the BMW K 1200 RS motorcycle; two overhead camshafts; liquid-cooled |
No. of valves | 16 |
Max. output | 140 bhp at 9,000 rpm |
Max. torque | 128 Nm at 6,750 rpm |
Displacement | 1,171 cc |
Weight | 71 kg (incl. engine frame plate) |
Engine oil | Castrol |
Gearbox | |
Manufacturer/Model | Hewland FTR 200 |
Type | Sequential transaxle gearbox |
No. of gears | Six plus reverse |
Differential | Multiple disc |
Clutch | Sachs single-disc dry clutch |
Gearbox oil | Castrol |
Chassis | |
Wheel suspension | Individual suspension via double wishbone with push rods |
Shock absorbers | Sachs SP 3 |
Springs | Coil springs |
Wheels | O·Z Racing; aluminium, front 8”x13”, rear 10”x13” |
Tyre | Michelin slicks and wets |
Brake | Disc brake; floating, two-piston calliper Ferodo brake pads FCP 809 C/ FCP 809 M; Castrol brake fluid |
Steering | Rack and pinion steering, with safety column |
Dimensions | |
Length | 3,975 mm |
Width | 1,740 mm |
Height | 980 mm |
Track, front | 1,537 mm |
Track, rear | 1,466 mm |
Overall weight | 465 kg (empty, without driver) |


